Nearly eight in ten older adults receives income from Social Security. Below are statistics on the benefits received by older adults, by average, median, and relative importance.
In 2022, the average retiree received an estimated $21,901 a year in Social Security benefits. Couples in which both parties received benefits received $36,255 a year. The average for an aged widow or widower was $20,463.
Table 8. Average Social Security benefits, 2022 | |
Measures of Social Security benefits | Average annual benefit |
Average benefits for retired workers | $21,901.68 |
Average benefits received by a couple, both of whom were receiving benefits | $36,255.48 |
Average aged widow/widower benefit | $20,463.24 |
The Social Security Administration also publishes median Social Security benefit numbers. These are published less frequently. The 2022 figures show that half of all people age 65 and older received less than $18,520 a year from Social Security.
Table 9. Median Social Security benefits, by age, 2022 | |
Age group | Median annual benefit |
65 and older | $18,520 |
65-74 | $18,580 |
75+ | $18,450 |
Social Security benefits account for 50 percent or more of retirement income for three out of five beneficiaries who are age 65 or older. Nearly one out of five received all of their income from Social Security in 2014.
Social Security benefits are particularly important to lower-income recipients. More than half of those in the lowest one-fifth (quintile) of older adults receiving Social Security in 2014 received all of their income from Social Security.
NOTE: The source for this data was provided by the Social Security Administration in a report called the Income of the Population 55 or Older. The report was discontinued in 2016.
For More Statistics on the Income of Older Adults:
Sources
Table 8. Average Social Security Benefits
Table 9. Median Social Security Benefits, by Age
Table B. Percentage of aged beneficiary units age 65 and older receiving Social Security benefits, by age and relative importance of benefits to total income, 2014 | |||
Age | Percentage of aged beneficiary units age 65 and older where the relative importance of Social Security benefits to total income is: | ||
50% or more | 90% or more | 100% | |
65+ | 61% | 33% | 20% |
65-69 | 49 | 25 | 15 |
70-74 | 58 | 31 | 18 |
75-79 | 67 | 36 | 21 |
80+ | 72 | 42 | 24 |
Source:
Table C. Percentage of aged beneficiary units age 65 and older receiving Social Security benefits, by income quintile and relative importance of benefits to total income, 2014 | |||
Income quintile | Percentage of aged beneficiary units age 65 and older where the relative importance of Social Security benefits to total income is: | ||
50% or more | 90% or more | 100% | |
First | 97% | 82% | 58% |
Second | 93 | 61 | 34 |
Third | 74 | 26 | 11 |
Fourth | 38 | 4 | 1 |
Fifth | 4 | 0.1 | < 1* |
Source: