Participation of full and part-time workers, NCS, March 2019
Private industry only*.
Percent by full and part-time status | Access | Participation | Take-up Rate |
Full-time workers | 77% | 61% | 80% |
In defined benefit plans | 19% | 15% | 77% |
In 401(k)-type plans | 73% | 57% | 54% |
Part-time workers | 39% | 22% | 57% |
In defined benefit plans | 8% | 5% | 65% |
In 401(k)-type plans | 35% | 19% | 54% |
All workers (private industry and local government workers)**
Percent by full and part-time status | Access | Participation | Take-up Rate |
Full-time workers | 80% | 66% | 82% |
In defined benefit plans | 31% | 25% | 83% |
In 401(k)-type plans | 68% | 51% | 75% |
Part-time workers | 40% | 24% | 60% |
In defined benefit plans | 11% | 8% | 72% |
In 401(k)-type plans | 33% | 18% | 54% |
*U.S. Department of Labor, Bureau of Labor Statistics, “National Compensation Survey: Employee Benefits in the United States, March 2019,” Private industry workers, Table 2.
**BLS, NCS, Civilian workforce tables, Table 2.
Note: Part-time workers by definition work less than 35 hours per week. In 2019 there were 24 million workers in nonagricultural industries who reported they usually work part-time. The total number of part-time workers in nonagricultural industries reported for 2019 was 33 million.
Current Population Survey Tables (CPS), Annual averages, Characteristics of the employed, Table 20.
< Back