Companies That Have Changed Their Defined Benefit Pension Plans
Below is a list of employers that have announced significant changes to their defined benefit pension plans since December 2005. Changes include plan terminations, plan freezes for new and/or current employees, and changes to the formula by which pension benefits are calculated. For specifics, click on the employer's name to see the company's press release, SEC filing or news story announcing the change.
(Note: this is not a comprehensive list. These are only the companies that we are aware of, based on corporate press releases, news reports and other sources.)
Read our fact sheet on pension freezes. Visit our Reports page for studies on pension freezes and other topics.
Announcement Date |
Employer |
|
| 07/08/2008 | YRC Worldwide Inc. | 07/01/2008 |
| 06/24/2008 | Boeing | 01/01/2009 |
| 06/11/2008 | Gannett | 08/01/2008 |
| 04/25/2008 | Standard Register | unknown |
| 04/16/2008 | Beneficial Mutual Bancorp Inc. | 06/30/2008 |
| 03/31/2008 | 3M | 01/01/2009 |
| 02/12/2008 | Bryn Mawr Bank Corporation | 03/31/2008 |
| 02/2008 | Northrop Grumman | 07/01/2008 |
| 12/05/2007 | Neiman Marcus, Inc. | 12/31/2007 |
| 11/16/2007 | Milacron Inc. (see p. 22) | 12/31/2007 |
| 11/06/2007 | Foamex International Inc. | 01/01/2008 |
| 10/02/2007 | Haynes International, Inc. | 01/01/2008 |
| 09/24/2007 | State Street Corp. | 01/01/2008 |
| 09/11/2007 | Andersen Corp. | 01/01/2008 |
| 09/07/2007 | Delphi Corporation | TBD |
| 09/04/2007 | Waters Corporation | 12/31/2007 |
| 08/09/2007 | Center Bancorp, Inc. | 09/30/2007 |
| 07/17/2007 | Dow Chemical Company | 01/01/2008 |
| 05/01/2007 | ArvinMeritor, Inc. | 01/01/2008 |
| 04/24/2007 | NASDAQ | 05/01/2007 |
| 03/29/2007 | Fidelity Investments | 06/01/2007 |
| 03/20/2007 | Dana Corporation | 07/01/2007 |
| 02/28/2007 | Tecumseh Products Co. | 05/01/2007 |
| 02/28/2007 | Goodyear Tire & Rubber Company | 01/01/2008 |
| 02/27/2007 | FedEx | 06/01/2008 |
| 02/23/2007 | SureWest Communications | 04/10/2007 |
| 02/20/2007 | HP (Hewlett-Packard) | 01/01/2008 |
| 02/16/2007 | SunTrust Banks Inc. | 01/01/2008 |
| 01/11/2007 | Ryder System, Inc. | 01/01/2008 |
| 11/30/2006 | Shenandoah Telecommunications | 01/31/2007 |
| 11/29/2006 | Kershaw County Medical Center | 01/01/2007 |
| 11/15/2006 | North Pittsburgh Telephone Co. | 12/31/2006 |
| 11/08/2006 | Whirlpool Corporation | 01/01/2007 |
| 11/08/2006 | Vought Aircraft Industries, Inc. | 12/31/2007 |
| 11/03/2006 | Citigroup | 01/01/2008 |
| 11/02/2006 | Belo Corp. | |
| 11/01/2006 | Aon Corporation | |
| 11/01/2006 | Met-Pro Corporation | |
| 11/31/2006 | Lenox Group Inc. | 01/01/2007 |
| 10/30/2006 | MeadWestvaco Corporation | 01/01/2007 |
| 10/30/2006 | Michelin | 01/01/2017 |
| 10/26/2006 | Tredegar Corporation | 12/31/2007 |
| 10/19/2006 | Journal Register Company | |
| 10/18/2006 | LSB Corporation | |
| 10/17/2006 | Con-Way Inc. | 12/31/2006 |
| 10/11/2006 | Remington Arms Company, Inc. | 01/01/2008 |
| 10/10/2006 | The Hershey Company | 01/01/2007 |
| 09/27/2006 | NCR Corporation | 01/01/2007 |
| 09/20/2006 | Calgon Carbon Corporation | 12/31/2006 |
| 09/07/2006 | Alliant Techsystems | 01/01/2007 |
| 08/31/2006 | Flushing Financial Corporation | 09/30/2006 |
| 08/28/2006 | DuPont | 01/01/2008 |
| 08/23/2006 | Tenneco Inc. | 01/01/2007 |
| 08/08/2006 | Blount International, Inc. | 01/01/2007 |
| 08/01/2006 | Harry & David Operations Corp. | 07/01/2007 |
| 07/21/2006 | Reynolds and Reynolds Company | 10/01/2006 |
| 06/29/2006 | The Stride Rite Corporation | 12/31/2006 |
| 06/27/2006 | Nortel | 01/01/2008 |
| 06/23/2006 | G&K Services, Inc. | 01/01/2007 |
| 06/15/2006 | Bandag, Incorporated | 12/31/2006 |
| 05/15/2006 | Media General, Inc. | 12/31/2006 |
| 05/01/2006 | Lydall, Inc. | 06/30/2006 |
| 04/27/2006 | A.T. Cross Company | 05/20/2006 |
| 03/22/2006 | Unisys Corporation | 12/31/2006 |
| 03/20/2006 | Lincoln Electric Holdings, Inc. | 01/01/2006 |
| 03/07/2006 | General Motors Corp. | 01/01/2007 |
| 02/23/2006 | Wellpoint, Inc. | 01/01/2006 |
| 02/22/2006 | Coca-Cola Bottling Co. Consolidated | 06/30/2006 |
| 02/20/2006 | Stepan Company | 07/01/2006 |
| 02/15/2006 | Ferro Corporation | 04/01/2006 |
| 01/26/2006 | Harleysville Group Inc. | 04/01/2006 |
| 01/24/2006 | Lexmark International, Inc. | 05/01/2006 |
| 01/19/2006 | Russell Corporation | 04/01/2006 |
| 01/16/2006 | Alcoa | 03/01/2006 |
| 01/13/2006 | Armstrong World Industries, Inc. | 03/01/2006 |
| 01/05/2006 | IBM | 01/01/2008 |
| 12/05/2005 | Verizon Communications Inc. | 07/01/2006 |










